My Station Weather Conditions
Observations are powered by a Personal Weather Station
44.9 °F
Feels like: 43.4 °F
High | Low |
50.1 °F | 44.7 °F |
--
-
Speed | Gust | |
0 | 0 | |
mph |
luminosity | 0.000000 |
UV Index | 0.0 |
Radiation | 0 W/m² |
Dew Point | 43.6 °F |
Outside Humidity | 95% |
Rain | 0.00 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
High: | 50.1 °F | Low: | 44.7 °F |
Average Wind: | 0 mph | Highest Wind: | 1 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 87.7 °F | Low: | 32.8 °F |
Average Wind: | 0 mph | Highest Wind: | 6 mph |
Total Rain: | 1.06 in | Highest Rate: | 1.89 in/hr |
Homepage View more here.