My Station Weather Conditions
Observations are powered by a Personal Weather Station
13.9 °F
Feels like: 8.2 °F
High | Low |
17.8 °F | 13.8 °F |
SSE
159°
Speed | Gust | |
0 | 1 | |
mph |
luminosity | 0.000000 |
UV Index | 0.0 |
Radiation | 0 W/m² |
Dew Point | 10.9 °F |
Outside Humidity | 88% |
Rain | 0.00 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
High: | 17.8 °F | Low: | 13.8 °F |
Average Wind: | 0 mph | Highest Wind: | 1 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 42.2 °F | Low: | -15.1 °F |
Average Wind: | 0 mph | Highest Wind: | 7 mph |
Total Rain: | 1.06 in | Highest Rate: | 0.94 in/hr |
Homepage View more here.