My Station Weather Conditions
Observations are powered by a Personal Weather Station
63.9 °F
Feels like: 65.5 °F
| High | Low |
| 66.7 °F | 61.8 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| luminosity | 9.764706 |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Dew Point | 55.2 °F |
| Outside Humidity | 73% |
| Rain | 0.00 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
| High: | 66.7 °F | Low: | 61.8 °F |
| Average Wind: | 0 mph | Highest Wind: | 0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 86.7 °F | Low: | 21.1 °F |
| Average Wind: | 0 mph | Highest Wind: | 5 mph |
| Total Rain: | 4.37 in | Highest Rate: | 3.31 in/hr |
Homepage View more here.

