My Station Weather Conditions
Observations are powered by a Personal Weather Station
15.4 °F
Feels like: 9.5 °F
| High | Low |
| 16.7 °F | 15.4 °F |
NNW
333°
| Speed | Gust | |
| 0 | 1 | |
| mph | ||
| luminosity | 0.000000 |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Dew Point | 10.6 °F |
| Outside Humidity | 81% |
| Rain | 0.00 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
| High: | 16.7 °F | Low: | 15.4 °F |
| Average Wind: | 0 mph | Highest Wind: | 1 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 37.7 °F | Low: | 5.3 °F |
| Average Wind: | 0 mph | Highest Wind: | 6 mph |
| Total Rain: | 0.47 in | Highest Rate: | 0.47 in/hr |
Homepage View more here.

